3% discount for advance payment:
£87.61*
Price with other payment methods:
£90.32*
Available immediately, delivery time: 1-3 days
Product information "Thermostat Danfoss KP61 WITH stop auto switch"
Thermostat Danfoss KP61 WITH stop auto switch
Ambient temperature: 40 - +65°C (+80 °C for max. 2 hours).
Switch: single-pole, changeover switch (SPDT.
Contact load, AC:
AC1: 16 A, 400 V
AC3: 16 A, 400 V
AC15: 10 A, 400 V
Maximum starting current (L.R.): 112 A, 400 V
Contact load, DC:
DC13: 12 W, 220 V control current
Cable connection: A Pg 13.5 cable gland can be used for cables with a diameter of 6 - 14 mm.
For cables with 8-16 mm, a Pg 16 cable gland can be used.
Protection class: IP 30 according to IEC 529 if the unit is mounted on a flat surface or with a mounting bracket with all unused holes covered.
Type code
| KP61 | |
| Unit weight | 0.370 [kg] |
| Ambient temp. | -40 - 65 °C |
| Ambient temp. | -40 - 150 °F |
| Approval | BV, c UL us UL873, CS C22.2, CCC, CE, DNV, EAC, GL, LR, LVD, PZH, RINA, RMRS, RoHS China |
| Cap. tube length | 78 3/4 in |
| Cap. tube | 2.000 mm |
| Filling type | Vapour |
| Contact function | SPDT |
| Contact class | AC1=16 A, 400 V |
| Contact class | AC15=10 A, 400 V |
| Contact class | AC3=16 A, 400 V |
| Contact class | DC13=12 W, 220 V |
| Contact class | LR=112 A, 400 V |
| Diff./max. range | 1,5 - 7,0 K |
| Diff. Max. Range setting | 1,5 - 7,0 °C |
| Diff./min. Range | 5,5 - 23,0 K |
| Diff. Min. range setting | 5,5 - 23,0 °C |
| Difference type | adjustable |
| EAN | 5702428010955 |
| Electrical connection - additional information | Rubber cable glands |
| Electr. connection size | 6-14 mm |
| Electrical specification Standard | EN 60947-5 |
| IP30 | |
| 1 | |
| Further information | With µ stop |
| Glow lamp | No |
| Max. Sensor temp. | 120 °C |
| Max. Sensor temp. | 248,0 °F |
| Pack size | Multi pack |
| Pack description | Temperature control |
| Product group | Switches and thermostats |
| Prod. name | Thermostat |
| Quantity/Pack | 32 pc |
| Reset | Auto reset |
| Sensor size (Ø x L) | 3/8 x 2 3/4 in |
| Sensor size | 9.5 x 70 mm |
| Sensor | Remote sensor |
| Temp. range | -30 - 15 °C |
| Temp. range | -22 - 59 °F |
| UL approval | E31024 |
Herstellerinformationen:
Beverage Dispense Systems GmbH
Kopernikusstrasse 4
50126 Bergheim
Log in